| Fall 2011 Bay Club Pool Schedule | ||
|
Monday
|
||
| 5:30am – 9:00am | Adult Swim | |
| 9:00am – 10:00am | Lap Swim | |
| 10:00am – 11:00am | Silver Waves | |
| 11:00am – 12:00pm | Open Swim | |
| 12:00pm – 2:00pm | Adult Swim | |
| 2:00pm – 3:00pm | Open Swim | |
| 3:00pm – 5:30pm | Family Swim | |
| 5:30pm – 6:30pm | Aqua Power | |
| 6:30pm – 7:45pm | Adult Swim | |
|
Tuesday
|
||
| 5:30am – 9:00am | Adult Swim | |
| 9:00am – 10:00am | Aqua Zumba | |
| 10:30am – 12:00pm | Adult Swim | |
| 12:00pm – 3:00pm | Open Swim | |
| 3:00pm – 4:45pm | Family Swim | |
| 4:45pm – 5:30pm | Swimming Lessons | |
| 5:30pm – 6:30pm | Adult Swim | |
| 6:30pm – 7:45pm | Family Swim | |
|
Wednesday
|
||
| 6:30am – 7:30am | Aqua Zumba | |
| 9:00am – 10:00am | Lap Swim | |
| 10:00am – 11:00am | Silver Waves | |
| 11:00am – 12:00pm | Parent/Tot Playgroup | |
| 12:00pm – 2:00pm | Adult Swim | |
| 2:00pm – 3:00pm | Open Swim | |
| 3:00pm – 5:30pm | Family Swim | |
| 5:30pm – 6:30pm | Aqua Power | |
| 6:30pm – 7:45pm | Adult Swim | |
|
Thursday
|
||
| 5:30am – 9:00am | Adult Swim | |
| 9:00am – 10:00am | Aqua Zumba | |
| 10:30am – 12:00pm | Adult Swim | |
| 12:00pm – 3:00pm | Open Swim | |
| 3:00pm – 4:45pm | Family Swim | |
| 4:45pm – 5:30pm | Swimming Lessons | |
| 5:30pm – 6:30pm | Adult Swim | |
| 6:30pm – 7:45pm | Family Swim | |
|
Friday
|
||
| 5:30am – 9:00am | Adult Swim | |
| 9:00am – 10:00am | Lap Swim | |
| 10:00am – 11:00am | Silver Waves | |
| 11:00am – 3:30pm | Adult Swim | |
| 3:30pm – 5:30pm | Family Swim | |
| 5:30pm – 6:30pm | Adult Swim | |
| 6:30pm – 7:45pm | Open Swim | |
|
Saturday
|
||
| 10:00am – 11:00am | Adult Swim | |
| 11:00am – 12:00pm | Lap Swim | |
| 12:00pm – 5:45pm | Open Swim | |
|
Sunday
|
||
| 11:00am – 1:00pm | Adult Swim | |
| 1:00pm – 3:45pm | Open Swim | |
